STANDINGS ROUND 26 – NIGHT WOLF V.LEAGUE 1 – 2023/24

02/11/2023
P CLB P GD PTS
1 Thep Xanh Nam Dinh 26 22 53
2 MerryLand Quy Nhon Binh Dinh 26 19 47
3 Ha Noi 26 8 43
4 Ho Chi Minh City 26 4 40
5 The Cong – Viettel 26 1 38
6 Cong An Ha Noi 26 9 37
7 Hai Phong 26 3 35
7 Dong A Thanh Hoa 26 -5 35
9 Becamex Binh Duong 26 -1 35
10 LPBank Hoang Anh Gia Lai 26 -13 32
11 Quang Nam 26 -2 32
12 Song Lam Nghe An 26 -5 30
13 Hong Linh Ha Tinh 26 -7 30
14 Khanh Hoa 26 -33 11

 

logo-partner
logo-partner
logo-partner
logo-partner
logo-partner