AFC CUP

09/04/2020
Bảng A Đội bóng Trận H/s Điểm
1 Al-Jaish Damascus 3 1 5
2 Manama Club 3 1 5
3 Al-Ahed 3 0 4
4 Hilal Al Quds 3 -2 1

 

Bảng B Đội bóng Trận H/s Điểm
1 Al Kuwait SC 3 1 5
2 Al Ansar Lib 3 0 4
3 Al-Wathba Homs 3 0 3
4 Al-Faisaly 3 -1 2

 

Bảng C Đội bóng Trận H/s Điểm
1 Al-Qadsia 2 1 4
2 Al-Riffa 2 1 3
3 Dhofar 1 1 3
4 Al-Jazeera (Jordan) 3 -3 1

 

Bảng D Đội bóng Trận H/s Điểm
1 Esteghlal Dushanbe 1 2 3
2 Altyn Asyr 0 0 0
3 Dordoi-Dynamo Naryn 0 0 0
4 Khujand 1 -2 0

 

Bảng E Đội bóng Trận H/s Điểm
1 Bashundhara Kings 1 4 3
2 Chennai City 1 0 1
3 Maziya S&RC 1 0 1
4 Tc Sports Club 1 -4 0

 

Bảng F Đội bóng Trận H/s Điểm
1 TP Hồ Chí Minh 3 3 7
2 Yangon United 3 2 7
3 Hougang United FC 3 0 3
4 Lao Toyota 3 -5 0

 

Bảng G Đội bóng Trận H/s Điểm
1 Ceres 3 8 7
2 Quảng Ninh 3 0 4
3 Bali United 3 -2 3
4 Svay Rieng 3 -6 3

 

Bảng H Đội bóng Trận H/s Điểm
1 Tampines Rovers FC 3 2 7
2 Kaya 3 2 5
3 PSM Makassar 3 1 4
4 Shan United 3 -5 0

 

Bảng I Đội bóng Trận H/s Điểm
1 Chao Pak Kei 0 0 0
2 Tatung 0 0 0
3 Wofoo Tai Po 0 0 0
logo-partner
logo-partner
logo-partner
logo-partner
logo-partner